Honest comparison
radarified vs the legacy AMSs
We're not trying to be a better HawkSoft. We're trying to be the AMS HawkSoft would have built if it were starting in 2026.
Productivity uplift
The hours per month a typical 5-person agency gets back.
48hrs/mo
Call notes auto-attached
vs typing them between calls
25hrs/mo
Policy refresh from dec
vs hand-keying renewals
20hrs/mo
AI underwriting briefs
vs writing cover letters
15hrs/mo
ACORD auto-fill + packets
vs PDF gymnastics
Conservative estimates from Reddit threads and our own customer interviews.
Net of every legacy-AMS bolt-on you would cancel: ~$4,800/month in CSR time saved + ~$225/month in tool costs.
| Capability | radarified | HawkSoft | EZLynx | NowCerts | AMS360 |
|---|---|---|---|---|---|
| AI productivity | |||||
Streaming AI underwriting brief from client dataWedge | Yes | No | No | No | No |
Call recording → AI note + tasks (native)Wedge | Yesany VoIP | Noneeds 3rd-party (Allo) | Noneeds Zapier glue | Noneeds Zapier glue | No |
AI policy refresh from dec PDF (diff + 1-click apply)Wedge | Yes | No | No | No | No |
AI quote ingestion (paste email or drop PDF) | Yes | No | No | No | No |
AI FNOL intake from text or email | Yes | No | No | No | No |
Smart carrier router (appetite scoring + reasoning) | Yes | No | Partialcarrier match by class | No | No |
AI loss-run analysis | Yes | No | No | No | No |
AI premium estimator | Yes | No | No | No | No |
| Core AMS | |||||
Client + policy book | Yes | Yes | Yes | Yes | Yes |
ACORD 25 / 125 / 126 / 130 / 140 generation | Yesenriched, AI-filled | Yesmanual | Yesmanual | Yesmanual | Yesmanual |
Renewal pipeline (30 / 60 / 90) | Yes+ AI risk score | Yes | Yes | Yes | Yes |
Endorsement tracking | Yes | Yes | Yes | Yes | Yes |
Claims tracking | Yes+ AI FNOL | Yes | Yes | Yes | Yes |
E&O audit log + timeline replayWedge | Yes | Partialactivity log | Partial | Partial | Partial |
| Built-in (no bolt-ons) | |||||
CRM sales pipelineWedge | Yes | Noneeds AgencyZoom | Noneeds AgencyZoom | Noneeds InsuredMine | No |
Workflow automation (no-code) | Yes | No | Partialconfig-heavy | Partial | No |
Email campaigns to client segments | Yes | No | No | No | No |
Magic-link client portal | Yesbranded | PartialHawkSoft Now | Partial | YesInsureds | No |
Invoicing + branded PDFs + payments + aging | Yes | No | No | Partial | Yes |
Commission tracking + CSV statement import | Yes | Partial | Partial | Partial | Yes |
DocuSeal e-signatures | Yes | PartialIndio addon | Partial | Partial | No |
Cmd+K command palette | Yes | No | No | No | No |
| Getting started | |||||
Free white-glove migration | Yesfirst 10 customers | Noconsultant ~$18k | No | Partial | Noconsultant ~$22k |
CSV import wizard (HawkSoft, EZLynx, NowCerts, AMS360, Epic) | Yes | No | Partial | Partial | No |
Pricing published publicly | Yes | No | No | Yes | No |
14-day free trial, no card | Yes | Nosales call | Nosales call | Partial | No |
Last updated May 2026. Competitor capabilities sourced from each vendor's public marketing site and customer review sites. If something here is wrong, email hello@radarified.com and we'll fix it.
Spin it up. Migrate this week.
Bring a CSV from any AMS - we'll auto-map the columns. First 10 customers get free white-glove migration.